Basketball Hall of Fame Plaques by Induction Class
Basketball Hall of Fame
Every player elected to the Basketball Hall of Fame, by induction class, newest class first, with their career highlights. Where we make a fan plaque of that player it’s linked below in each size we offer. New plaques are added all the time, so check back as the collection grows.
| Inductee | 4×6 Plaque | 6×8 Plaque | 8×10 Plaque | 12×15 Plaque |
|---|---|---|---|---|
| Class of 2026 | ||||
| Amar'e StoudemireF/C | 2003 ROY · 6 Time All-Star · 5 Time All-NBA · 18.9 PPG · 7.8 RPG · 15,994 Points | |||
| Class of 2025 | ||||
| Carmelo AnthonyF10 Time All-Star · 6 Time All-NBA · 2013 Scoring Champion · 3 Olympic Gold Medals · 75th Anniversary Team · 22.5 PPG · 28,289 Points | Anthony 4×6 |
Anthony 6×8 |
Anthony 8×10 |
Anthony 12×15 |
| Dwight HowardC | 8 Time All-Star · 3 Time Defensive POY · 2009 Slam Dunk Champion · 2020 NBA Champion · 8 Time All-NBA · 14,627 Rebounds · 2,228 Blocks | |||
| Class of 2024 | ||||
| Vince CarterG/F | 1999 ROY · 2000 Olympic Gold Medalist · 2000 Slam Dunk Champion · 8 Time All-Star · 16.7 PPG · 22 Seasons · 25,728 Points | |||
| Chauncey BillupsG | 2004 NBA Champion · 2004 Finals MVP · 5 Time All-Star · 3 Time All-NBA · 2 Time All-Defensive · 15.2 PPG · 15,802 Points | |||
| Michael CooperG/F | 5 Time NBA Champion · 1987 Defensive POY · 8 Time All-Defensive · 8.9 PPG · 4.2 APG · 3.2 RPG · 7,729 Points | |||
| Walter DavisG/F | 1978 ROY · 6 Time All-Star · 2 Time All-NBA · 18.9 PPG · 3.8 APG · 3.0 RPG · 19,521 Points | |||
| Dick BarnettG | 2 Time NBA Champion · All-Star · 15.8 PPG · 2.9 RPG · 2.8 APG · 15,358 Points | |||
| Class of 2023 | ||||
| Dwyane WadeG3 NBA Championships · 2006 Finals MVP · 13 Time All-Star · 22.0 PPG · 23,165 Points · 5,701 Assists | Wade 4×6 |
Wade 6×8 |
Wade 8×10 |
Wade 12×15 |
| Dirk NowitzkiF2011 NBA Champion · 2011 Finals MVP · 1 MVP · 14 Time All-Star · 20.7 PPG · 31,560 Points | Nowitzki 4×6 |
Nowitzki 6×8 |
Nowitzki 8×10 |
Nowitzki 12×15 |
| Pau GasolF/C2 Time NBA Champion · 2002 ROY · 6 Time All-Star · 4 Time All-NBA · 17.0 PPG · 9.2 RPG · 20,894 Points | Gasol 4×6 |
Gasol 6×8 |
Gasol 8×10 |
Gasol 12×15 |
| Tony ParkerG4 Time NBA Champion · 2007 Finals MVP · 6 Time All-Star · 4 Time All-NBA · 15.5 PPG · 5.6 APG · 19,473 Points | Parker 4×6 |
Parker 6×8 |
Parker 8×10 |
Parker 12×15 |
| Class of 2022 | ||||
| Manu GinóbiliG4 Time NBA Champion · 2008 Sixth Man of the Year · Olympic Gold Medalist · 2 Time All-Star · 2 Time All-NBA · 13.3 PPG · 14,043 Points | Ginóbili 4×6 |
Ginóbili 6×8 |
Ginóbili 8×10 |
Ginóbili 12×15 |
| Tim HardawayG | Olympic Gold Medalist · 5 Time All-Star · 5 Time All-NBA · 17.7 PPG · 8.2 APG · 15,373 Points · 7,095 Assists | |||
| Lou HudsonG/F | 6 Time All-Star · All-NBA · 20.2 PPG · 4.4 RPG · 2.7 APG · 17,940 Points | |||
| Larry CostelloG | 1967 NBA Champion · 6 Time All-Star · All-NBA · 12.2 PPG · 4.6 APG · 3.8 RPG · 8,622 Points | |||
| Class of 2021 | ||||
| Paul PierceFNBA Champion · 2008 Finals MVP · 10 Time All-Star · 4 Time All-NBA · 19.7 PPG · 26,397 Points · 5.6 RPG | Coming soon | Coming soon | Pierce 8×10 |
Coming soon |
| Chris WebberF | 1994 ROY · Rebounding Champion · 5 Time All-Star · 5 Time All-NBA · 20.7 PPG · 9.8 RPG · 4.2 APG | |||
| Chris BoshF | 2 Time NBA Champion · Olympic Gold Medal · 11 Time All-Star · All-NBA Second Team · 19.2 PPG · 17,189 Points · 8.5 RPG | |||
| Ben WallaceC | NBA Champion · 4 Time Defensive POY · 2 Time Rebounding Champion · 4 Time All-Star · 9.6 RPG · 10,482 Rebounds · 2.0 BPG | |||
| Bob DandridgeF | 2 Time NBA Champion · 4 Time All-Star · All-Defensive First Team · 18.5 PPG · 15,530 Points · 6.8 RPG | |||
| Class of 2020 | ||||
| Kobe BryantG5 NBA Championships · 2 Finals MVP · 1 MVP · 18 Time All-Star · 2 Olympic Gold Medals · 25.0 PPG · 33,643 Points | Bryant 4×6 |
Bryant 6×8 |
Bryant 8×10 |
Bryant 12×15 |
| Tim DuncanF5 NBA Championships · 3 Finals MVP · 2 Time MVP · 15 Time All-Star · 19.0 PPG · 26,496 Points · 15,091 Rebounds | Duncan 4×6 |
Duncan 6×8 |
Duncan 8×10 |
Duncan 12×15 |
| Kevin GarnettF2008 NBA Champion · 2008 Defensive POY · 1 MVP · 15 Time All-Star · 9 All-Defensive First Team · 17.8 PPG · 14,662 Rebounds | Garnett 4×6 |
Garnett 6×8 |
Garnett 8×10 |
Coming soon |
| Class of 2019 | ||||
| Sidney MoncriefG | 2 Time Defensive POY · 5 Time All-Star · 5 Time All-NBA · 5 Time All-Defensive · 15.6 PPG · 4.7 RPG · 3.6 APG | |||
| Paul WestphalG | NBA Champion · 5 Time All-Star · 4 Time All-NBA · 15.6 PPG · 12,809 Points · 4.4 APG | |||
| Jack SikmaC | NBA Champion · 7 Time All-Star · 15.6 PPG · 17,287 Points · 9.8 RPG · 10,816 Rebounds | |||
| Bobby JonesF | NBA Champion · 1983 Sixth Man of the Year · 4 Time All-Star · 8 Time All-Defensive · 12.1 PPG · 6.1 RPG | |||
| Carl BraunG | NBA Champion · 5 Time All-Star · All-NBA Second Team · 13.5 PPG · 10,625 Points · 3.6 APG | |||
| Chuck CooperF | Coming soon | |||
| Class of 2018 | ||||
| Ray AllenG | 2 Time NBA Champion · Olympic Gold Medal · 10 Time All-Star · 2 Time All-NBA · 18.9 PPG · 24,505 Points · 2,973 Three-Pointers | |||
| Jason KiddG | NBA Champion · 1995 ROY · 2 Time Olympic Gold Medal · 10 Time All-Star · 6 Time All-NBA · 12,091 Assists · 8.7 APG | |||
| Steve NashG | 2 Time NBA MVP · 5 Time Assists Champion · 8 Time All-Star · 7 Time All-NBA · 14.3 PPG · 10,335 Assists · 8.5 APG | |||
| Grant HillF | 1995 ROY · Olympic Gold Medal · 7 Time All-Star · 5 Time All-NBA · 16.7 PPG · 17,137 Points · 6.0 RPG | |||
| Maurice CheeksG | NBA Champion · 4 Time All-Star · 5 Time All-Defensive · 7,392 Assists · 2,310 Steals · 11.1 PPG | |||
| Charlie ScottG | NBA Champion · 1971 ABA ROY · 3 Time All-Star · 20.7 PPG · 14,837 Points · 4.9 APG | |||
| Class of 2017 | ||||
| Tracy McGradyG | 2 Time Scoring Champion · 2001 Most Improved Player · 7 Time All-Star · 7 Time All-NBA · 19.6 PPG · 18,381 Points · 5.6 RPG | |||
| George McGinnisF | 2 Time ABA Champion · 1975 ABA MVP · 6 Time All-Star · All-NBA First Team · 20.2 PPG · 11.0 RPG | |||
| Class of 2016 | ||||
| Shaquille O'NealC | 4 NBA Championships · 3 Finals MVP · 1 MVP · 15 Time All-Star · 23.7 PPG · 28,596 Points · 13,099 Rebounds | |||
| Allen IversonG2001 MVP · 11 Time All-Star · 4 Scoring Titles · 26.7 PPG · 5,624 Assists · 24,368 Points | Iverson 4×6 |
Iverson 6×8 |
Iverson 8×10 |
Iverson 12×15 |
| Zelmo BeatyC | 1971 ABA Champion · 1971 ABA Playoffs MVP · 2 Time NBA All-Star · 3 Time ABA All-Star · 17.1 PPG · 15,207 Points · 10.9 RPG | |||
| Class of 2015 | ||||
| Dikembe MutomboC | 4 Time Defensive POY · 2 Time Rebounding Champion · 8 Time All-Star · 6 Time All-Defensive · 10.3 RPG · 3,289 Blocks · 2.8 BPG | |||
| Spencer HaywoodF | NBA Champion · 1970 ABA MVP · 1970 ABA ROY · 4 Time All-Star · 4 Time All-NBA · 20.3 PPG · 10.3 RPG | |||
| Jo Jo WhiteG | 2 Time NBA Champion · 1976 Finals MVP · Olympic Gold Medal · 7 Time All-Star · 17.2 PPG · 14,399 Points · 4.9 APG | |||
| Louie DampierG | 1975 ABA Champion · 7 Time ABA All-Star · 15.9 PPG · 15,279 Points · 4.9 APG | |||
| Class of 2014 | ||||
| Alonzo MourningC2006 NBA Champion · 2 Time Defensive POY · 7 Time All-Star · 17.1 PPG · 2,356 Blocks | Mourning 4×6 |
Mourning 6×8 |
Coming soon | Coming soon |
| Mitch RichmondG | NBA Champion · 1989 ROY · 1995 All-Star MVP · Olympic Gold Medal · 6 Time All-Star · 5 Time All-NBA · 21.0 PPG · 20,497 Points | |||
| Nat CliftonF | NBA All-Star · 10.0 PPG · 8.2 RPG · 2.5 APG | |||
| Guy RodgersG | 2 Time Assists Champion · 4 Time All-Star · 6,917 Assists · 7.8 APG · 11.7 PPG | |||
| Class of 2013 | ||||
| Gary PaytonG | 2006 NBA Champion · 9 All-Defensive First Team · 9 Time All-Star · 16.3 PPG · 6.7 APG · 21,813 Points | |||
| Bernard KingF | 1985 Scoring Champion (32.9 PPG) · 4 NBA All-Star Selections · 22.5 PPG · 5,060 Rebounds · 19,655 Points | |||
| Richie GuerinG | 6 Time All-Star · 3 Time All-NBA Second Team · 17.3 PPG · 5.0 APG · 14,676 Points | |||
| Class of 2012 | ||||
| Reggie MillerGOlympic Gold Medalist · 5 Time All-Star · 3 Time All-NBA · 18.2 PPG · 25,279 Points · 2,560 Three-Pointers | Coming soon | Miller 6×8 |
Coming soon | Coming soon |
| Ralph SampsonC | 1984 ROY · 1985 All-Star Game MVP · 4 Time All-Star · All-NBA Second Team · 15.4 PPG · 8.8 RPG · 7,039 Points | |||
| Jamaal WilkesF | 4 Time NBA Champion · 1975 ROY · 3 Time All-Star · 17.7 PPG · 6.2 RPG · 14,644 Points | |||
| Chet WalkerF | NBA Champion · 7 Time All-Star · 18.2 PPG · 7.1 RPG · 18,831 Points | |||
| Don BarksdaleF | 1948 Olympic Gold Medalist · First African American NBA All-Star · All-Star · 11.0 PPG · 8.0 RPG · 2,895 Points | |||
| Class of 2011 | ||||
| Dennis RodmanF | 5 Time NBA Champion · 2 Time Defensive POY · 7 Time Rebounding Champion · 7 Time All-Defensive First Team · 2 Time All-Star · 13.1 RPG · 11,954 Rebounds · 7.3 PPG | |||
| Chris MullinF | 2 Time Olympic Gold Medalist · 5 Time All-Star · 4 Time All-NBA · 18.2 PPG · 17,911 Points · 4.1 RPG · 3.5 APG | |||
| Artis GilmoreC | 1975 ABA Champion · 1972 ABA MVP · 1972 ABA ROY · 11 Time All-Star · 5 Time All-ABA First Team · 18.8 PPG · 12.3 RPG · 24,941 Points | |||
| Class of 2010 | ||||
| Karl MaloneF2 Time MVP · 14 Time All-Star · 2 Olympic Gold Medals · 25.0 PPG · 14,968 Rebounds · 36,928 Points | Malone 4×6 |
Malone 6×8 |
Malone 8×10 |
Coming soon |
| Scottie PippenF6 NBA Championships · 7 All-Star Selections · 2 Olympic Gold Medals · 16.1 PPG · 6.4 RPG · 18,940 Points | Pippen 4×6 |
Pippen 6×8 |
Pippen 8×10 |
Coming soon |
| Dennis JohnsonG | 3 Time NBA Champion · 1979 Finals MVP · 5 Time All-Star · 14.1 PPG · 5.0 APG · 15,535 Points | |||
| Gus JohnsonF | 5 Time All-Star · 4 Time All-NBA · 17.1 PPG · 12.7 RPG · 10,243 Points | |||
| Class of 2009 | ||||
| Michael JordanG6 NBA Championships · 6 Finals MVP · 5 Time MVP · 14 Time All-Star · 2 Olympic Gold Medals · 10 Scoring Titles · 30.1 PPG | Coming soon | Jordan 6×8 |
Jordan 8×10 |
Jordan 12×15 |
| David RobinsonC2 NBA Championships · 1995 MVP · 2 Olympic Gold Medals · 10 Time All-Star · 21.1 PPG · 10.6 RPG | Robinson 4×6 |
Robinson 6×8 |
Robinson 8×10 |
Robinson 12×15 |
| John StocktonG10 Time All-Star · 2 Olympic Gold Medals · 13.1 PPG · 10.5 APG · 15,806 Assists — NBA Career Record · 3,265 Steals — NBA Career Record | Stockton 4×6 |
Stockton 6×8 |
Stockton 8×10 |
Coming soon |
| Class of 2008 | ||||
| Hakeem OlajuwonC2 NBA Championships · 2 Finals MVP · 1994 MVP · 12 Time All-Star · 21.8 PPG · 13,748 Rebounds · 3,830 Blocks | Olajuwon 4×6 |
Olajuwon 6×8 |
Olajuwon 8×10 |
Coming soon |
| Patrick EwingC1986 ROY · 11 Time All-Star · 2 Olympic Gold Medals · 21.0 PPG · 9.8 RPG · 24,815 Points | Ewing 4×6 |
Ewing 6×8 |
Ewing 8×10 |
Ewing 12×15 |
| Adrian DantleyF | 2 Time Scoring Champion · 1977 ROY · 6 Time All-Star · 2 Time All-NBA · 24.3 PPG · 5.7 RPG · 23,177 Points | |||
| Class of 2007 | ||||
| No players elected this year. | ||||
| Class of 2006 | ||||
| Charles BarkleyF1993 MVP · 11 Time All-Star · 2 Olympic Gold Medals · 22.1 PPG · 11.7 RPG · 23,757 Points | Barkley 4×6 |
Barkley 6×8 |
Barkley 8×10 |
Coming soon |
| Joe DumarsG2 Time NBA Champion · 1989 Finals MVP · 6 Time All-Star · 16.1 PPG · 4.5 APG · 16,401 Points | Coming soon | Dumars 6×8 |
Coming soon | Coming soon |
| Dominique WilkinsF | 1986 Scoring Champion · 2 Slam Dunk Championships · 9 Time All-Star · 24.8 PPG · 26,668 Points | |||
| Class of 2005 | ||||
| No players elected this year. | ||||
| Class of 2004 | ||||
| Clyde DrexlerG | 1995 NBA Champion · 10 Time All-Star · 1 Olympic Gold Medal · 20.4 PPG · 6.1 RPG · 22,195 Points | |||
| Maurice StokesF | 1956 ROY · 3 Time All-Star · 3 Time All-NBA · Rebounding Champion · 16.4 PPG · 17.3 RPG · 5.3 APG | |||
| Class of 2003 | ||||
| Robert ParishC | 4 Time NBA Champion · 9 Time All-Star · All-NBA Second Team · 14.5 PPG · 9.1 RPG · 1.5 BPG | |||
| James WorthyF | 3 Time NBA Champion · 1988 Finals MVP · 7 Time All-Star · All-NBA Third Team · 17.6 PPG · 5.1 RPG · 3.0 APG | |||
| Class of 2002 | ||||
| Magic JohnsonG5 NBA Championships · 3 Time MVP · 3 Finals MVP · 11 Time All-Star · 1992 Olympic Gold Medalist · 19.5 PPG · 11.2 APG · 10,141 Assists | Johnson 4×6 |
Johnson 6×8 |
Johnson 8×10 |
Coming soon |
| Class of 2001 | ||||
| Moses MaloneC | 1983 NBA Champion & Finals MVP · 3 Time MVP · 13 Time All-Star · 20.6 PPG · 12.2 RPG · 27,409 Points | |||
| Class of 2000 | ||||
| Bob McAdooF/C | 2 Time NBA Champion · 1975 NBA MVP · 1973 ROY · 3 Time Scoring Champion · 5 Time All-Star · All-NBA First Team · 22.1 PPG · 9.4 RPG | |||
| Isiah ThomasG2 NBA Championships · 1990 Finals MVP · 12 Time All-Star · 3 Time All-NBA First Team · 19.2 PPG · 9,061 Assists | Thomas 4×6 |
Thomas 6×8 |
Thomas 8×10 |
Coming soon |
| Class of 1999 | ||||
| Kevin McHaleF | 3 Time NBA Champion · 2 Time Sixth Man of the Year · 7 Time All-Star · 6 Time All-Defensive · 17.9 PPG · 7.3 RPG · 1.7 BPG | |||
| Class of 1998 | ||||
| Larry BirdF3 NBA Championships · 3 Consecutive MVPs · 2 Finals MVP · 12 Time All-Star · 1992 Olympic Gold Medalist · 24.3 PPG · 21,791 Points | Bird 4×6 |
Bird 6×8 |
Bird 8×10 |
Bird 12×15 |
| Arnie RisenC | 2 Time NBA Champion · 4 Time All-Star · 12.0 PPG · 9.7 RPG | |||
| Class of 1997 | ||||
| Alex EnglishF | Scoring Champion · 8 Time All-Star · All-NBA Second Team · 21.5 PPG · 25,613 Points · 5.5 RPG · 3.6 APG | |||
| Bailey HowellF | 2 Time NBA Champion · 6 Time All-Star · 18.7 PPG · 17,770 Points · 9.9 RPG | |||
| Class of 1996 | ||||
| George GervinG | 4 Scoring Titles · 9 NBA All-Star Selections · 3 ABA All-Star Selections · 26.2 PPG · 2.8 APG · 20,708 NBA Points | |||
| Gail GoodrichG | NBA Champion · 5 Time All-Star · 18.6 PPG · 19,181 Points · 4.7 APG | |||
| David ThompsonG | 4 Time All-Star · 2 Time All-Star Game MVP · All-NBA First Team · 22.1 PPG · 11,264 Points · 3.8 RPG | |||
| George YardleyF | Scoring Champion · 6 Time All-Star · 19.2 PPG · 9,063 Points · 8.9 RPG | |||
| Class of 1995 | ||||
| Kareem Abdul-JabbarC6 NBA Championships · 6 Time MVP · 19 Time All-Star · 24.6 PPG · 38,387 Points · 17,440 Rebounds | Abdul-Jabbar 4×6 |
Abdul-Jabbar 6×8 |
Abdul-Jabbar 8×10 |
Coming soon |
| Vern MikkelsenF | 4 Time NBA Champion · 6 Time All-Star · 14.7 PPG · 9,272 Points · 9.4 RPG | |||
| Class of 1994 | ||||
| Buddy JeannetteG | BAA Champion · 4 Time League MVP · All-BAA First Team | |||
| Class of 1993 | ||||
| Walt BellamyC | ROY · 4 Time All-Star · Olympic Gold Medal · 20.1 PPG · 20,941 Points · 13.7 RPG · 14,241 Rebounds | |||
| Julius ErvingF | 1 NBA Championship · 2 ABA Championships · 1981 NBA MVP · 11 NBA All-Star Selections · 22.0 PPG · 30,026 Combined Points | |||
| Dan IsselF/C | ABA Champion · ABA ROY · 6 Time All-Star · 22.6 PPG · 27,482 Points · 9.1 RPG | |||
| Dick McGuireG | 7 Time All-Star · All-NBA Second Team · 8.0 PPG · 5,921 Points · 5.7 APG · 4,205 Assists | |||
| Calvin MurphyG | All-Star · 17.9 PPG · 17,949 Points · 4.4 APG · 89.2 FT Percent | |||
| Bill WaltonC | 2 Time NBA Champion · NBA MVP · Finals MVP · Sixth Man of the Year · 13.3 PPG · 10.5 RPG · 2.2 BPG | |||
| Class of 1992 | ||||
| Connie HawkinsF | 4 Time All-Star · All-NBA First Team · 16.5 PPG · 8,233 Points · 8.0 RPG · 4.1 APG | |||
| Bob LanierC | 8 Time All-Star · All-Star Game MVP · 20.1 PPG · 19,248 Points · 10.1 RPG · 9,698 Rebounds | |||
| Class of 1991 | ||||
| Nate ArchibaldG | NBA Champion · Scoring Champion · 6 Time All-Star · All-NBA First Team · 18.8 PPG · 16,481 Points · 7.4 APG | |||
| Dave CowensC | 2 Time NBA Champion · NBA MVP · 8 Time All-Star · 17.6 PPG · 13,516 Points · 13.6 RPG | |||
| Harry GallatinF/C | NBA Champion · 7 Time All-Star · 13.5 PPG · 7,606 Points · 11.9 RPG | |||
| Class of 1990 | ||||
| Dave BingG | Scoring Champion · ROY · 7 Time All-Star · 20.3 PPG · 18,327 Points · 6.0 APG | |||
| Elvin HayesF/C | NBA Champion · Scoring Champion · 12 Time All-Star · 21.0 PPG · 27,313 Points · 12.5 RPG · 16,279 Rebounds | |||
| Neil JohnstonC | NBA Champion · 3 Time Scoring Champion · 6 Time All-Star · 19.4 PPG · 10,023 Points · 11.3 RPG | |||
| Earl MonroeG | NBA Champion · ROY · 4 Time All-Star · 18.8 PPG · 17,454 Points · 3.9 APG | |||


















































































