Pro Football Hall of Fame Plaques by Induction Class
Pro Football Hall of Fame
Every player elected to the Pro Football Hall of Fame, by induction class, newest class first, with their career highlights. Where we make a fan plaque of that player it’s linked below in each size we offer. New plaques are added all the time, so check back as the collection grows.
| Inductee | 4×6 Plaque | 6×8 Plaque | 8×10 Plaque | 12×15 Plaque |
|---|---|---|---|---|
| Class of 2026 | ||||
| Drew BreesQBSuper Bowl XLIV Champion · Super Bowl XLIV MVP · 13 Time Pro Bowl · 571 Passing TDs · 80,358 Passing Yds · 98.7 Passer Rating | Brees 4×6 |
Brees 6×8 |
Brees 8×10 |
Brees 12×15 |
| Larry FitzgeraldWR11 Time Pro Bowl · First-Team All-Pro · Walter Payton Man of the Year · 1,432 Receptions · 17,492 Receiving Yds · 121 Receiving TDs | Fitzgerald 4×6 |
Fitzgerald 6×8 |
Fitzgerald 8×10 |
Fitzgerald 12×15 |
| Luke KuechlyLB2012 Defensive ROY · 2013 Defensive POY · 7 Time Pro Bowl · 5 Time First-Team All-Pro · 1,092 Tackles · 18 Interceptions · 12.5 Sacks · 2 Defensive TDs | Kuechly 4×6 |
Kuechly 6×8 |
Coming soon | Coming soon |
| Adam VinatieriK | 4 Time Super Bowl Champion · 3 Time Pro Bowl · 3 Time First-Team All-Pro · 599 Field Goals Made · FG% 83.8 · 874 Extra Points · 2,673 Points | |||
| Roger CraigRB | 3 Time Super Bowl Champion · 1988 Offensive POY · 4 Time Pro Bowl · First-Team All-Pro · 8,189 Rushing Yds · 56 Rushing TDs · 566 Receptions · 4,911 Receiving Yds | |||
| Class of 2025 | ||||
| Eric AllenCB | 1993 Defensive POY · 6 Time Pro Bowl · 54 Interceptions · 13 Defensive TDs · 14 Seasons | |||
| Jared AllenDE | 4 Time First-Team All-Pro · 6 Time Pro Bowl · 22 Sacks in Single Season · 136 Sacks | |||
| Antonio GatesTE | 8 Time Pro Bowl · 4 Time First-Team All-Pro · 116 Receiving TDs · 955 Receptions · 11,841 Receiving Yds | |||
| Sterling SharpeWR | 3 Time First-Team All-Pro · 5 Time Pro Bowl · 108 Receptions in 1993 · 112 Receptions in 1994 · 595 Receptions · 65 Receiving TDs | |||
| Class of 2024 | ||||
| Dwight FreeneyDE | Super Bowl XLI Champion · 8 Time Pro Bowl · 3 Time First-Team All-Pro · 125.5 Sacks · 15 Seasons | |||
| Devin HesterPR | 20 Career Return TDs · 14 Punt Return TDs · 5 Kickoff Return TDs · 2 Time First-Team All-Pro · 3 Time Pro Bowl | |||
| Andre JohnsonWR | 7 Time Pro Bowl · 2 Time First-Team All-Pro · 2 Time Receiving Yds Leader · 1,062 Receptions · 14,185 Receiving Yds · 70 Receiving TDs | |||
| Julius PeppersDE2002 Defensive ROY · 9 Time Pro Bowl · 3 Time First-Team All-Pro · 159.5 Sacks | Peppers 4×6 |
Peppers 6×8 |
Peppers 8×10 |
Peppers 12×15 |
| Patrick WillisLB | 2007 Defensive ROY · 7 Time Pro Bowl · 5 Time First-Team All-Pro · All-Decade Team (2010s) · 950 Tackles · 20.5 Sacks · 8 Interceptions | |||
| Randy GradisharLB | 1978 Defensive POY · 2 Time First-Team All-Pro · 7 Time Pro Bowl · 2,049 Tackles · 20 Interceptions · 13 Fumble Recoveries | |||
| Steve McMichaelDT | Super Bowl XX Champion · 2 Time First-Team All-Pro · 2 Time Pro Bowl · 95 Sacks · 849 Tackles · 17 Fumble Recoveries | |||
| Class of 2023 | ||||
| Rondé BarberCB | Super Bowl XXXVII Champion · 3 Time First-Team All-Pro · 5 Time Pro Bowl · 47 Interceptions · 28 Sacks · 1,251 Tackles · 14 Defensive TDs · 15 Forced Fumbles | |||
| Darrelle RevisCBSuper Bowl XLIX Champion · 4 Time First-Team All-Pro · 7 Time Pro Bowl · 29 Interceptions · 6 Forced Fumbles · 3 Defensive TDs | Revis 4×6 |
Revis 6×8 |
Revis 8×10 |
Revis 12×15 |
| Joe ThomasOT | 6 Time First-Team All-Pro · 10 Time Pro Bowl · NFL 2010s All-Decade Team · 10,363 Consecutive Snaps · PFWA All-Rookie Team | |||
| Zach ThomasLB | 5 Time First-Team All-Pro · 7 Time Pro Bowl · 1,734 Tackles · 20.5 Sacks · 17 Interceptions · 16 Forced Fumbles · 4 Defensive TDs | |||
| DeMarcus WareDESuper Bowl L Champion · 4 Time First-Team All-Pro · 9 Time Pro Bowl · 138.5 Sacks · 35 Forced Fumbles · 657 Tackles | Ware 4×6 |
Ware 6×8 |
Ware 8×10 |
Ware 12×15 |
| Chuck HowleyLB | Super Bowl VI Champion · Super Bowl V MVP · 5 Time First-Team All-Pro · 6 Time Pro Bowl · 25 Interceptions · 18 Fumble Recoveries | |||
| Joe KleckoDT | 1981 Defensive POY · 2 Time First-Team All-Pro · 4 Time Pro Bowl · 78 Sacks | |||
| Ken RileyCB | First-Team All-Pro · 65 Interceptions · 5 Defensive TDs · 18 Fumble Recoveries | |||
| Class of 2022 | ||||
| Tony BoselliOT | 3 Time First-Team All-Pro · 5 Time Pro Bowl · NFL 1990s All-Decade Team · PFWA All-Rookie Team | |||
| LeRoy ButlerS | Super Bowl XXXI Champion · 4 Time First-Team All-Pro · 4 Time Pro Bowl · 38 Interceptions · 20.5 Sacks · 989 Tackles · 13 Forced Fumbles · 3 Defensive TDs | |||
| Sam MillsLB | 3 Time First-Team All-Pro · 5 Time Pro Bowl · 1,265 Tackles · 20.5 Sacks · 11 Interceptions · 22 Forced Fumbles · 4 Defensive TDs | |||
| Richard SeymourDE | 3 Time Super Bowl Champion · 3 Time First-Team All-Pro · 7 Time Pro Bowl · 57.5 Sacks · 498 Tackles · 4 Forced Fumbles | |||
| Bryant YoungDT | Super Bowl XXIX Champion · 1999 Comeback Player of the Year · 2 Time First-Team All-Pro · 4 Time Pro Bowl · 89.5 Sacks · 627 Tackles · 12 Forced Fumbles | |||
| Cliff BranchWR3 Time Super Bowl Champion · 3 Time First-Team All-Pro · 4 Time Pro Bowl · 501 Receptions · 8,685 Receiving Yds · 67 Receiving TDs | Branch 4×6 |
Coming soon | Coming soon | Coming soon |
| Class of 2021 | ||||
| Peyton ManningQB2 Super Bowl Championships · Super Bowl XLI MVP · 5 Time MVP · 14 Time Pro Bowl · 71,940 Passing Yds · 539 Passing TDs · 94.4 Passer Rating | Manning 4×6 |
Manning 6×8 |
Manning 8×10 |
Manning 12×15 |
| Calvin JohnsonWR6 Time Pro Bowl · 3 Time First-Team All-Pro · 11,619 Receiving Yds · 731 Receptions · 83 Receiving TDs | Coming soon | Coming soon | Johnson 8×10 |
Johnson 12×15 |
| Charles WoodsonCB | Super Bowl XLV Champion · 1998 Defensive ROY · 2009 Defensive POY · 9 Time Pro Bowl · 4 Time First-Team All-Pro · 65 Interceptions · 13 Defensive TDs | |||
| John LynchS | Super Bowl XXXVII Champion · 9 Time Pro Bowl · 2 Time First-Team All-Pro · 26 Interceptions · 1,058 Tackles | |||
| Alan FanecaG | Super Bowl XL Champion · 9 Time Pro Bowl · 6 Time First-Team All-Pro | |||
| Drew PearsonWR | Super Bowl XII Champion · 3 Time Pro Bowl · 3 Time First-Team All-Pro · 489 Receptions · 7,822 Receiving Yds · 48 Receiving TDs | |||
| Class of 2020 | ||||
| Troy PolamaluS | 2 Super Bowl Championships · 2010 Defensive POY · 8 Time Pro Bowl · 4 Time First-Team All-Pro · 32 Interceptions · 12 Sacks | |||
| Steve AtwaterS | 2 Time Super Bowl Champion · 8 Time Pro Bowl · 2 Time First-Team All-Pro · 24 Interceptions · 1,188 Tackles | |||
| Steve HutchinsonG | 7 Time Pro Bowl · 5 Time First-Team All-Pro | |||
| Harold CarmichaelWR | 4 Time Pro Bowl · 590 Receptions · 8,985 Receiving Yds · 79 Receiving TDs | |||
| Cliff HarrisS | 2 Time Super Bowl Champion · 6 Time Pro Bowl · 4 Time First-Team All-Pro · 29 Interceptions | |||
| Jim CovertOT | Super Bowl XX Champion · 2 Time Pro Bowl · 2 Time First-Team All-Pro | |||
| Winston HillOT | Super Bowl III Champion · 4 Time Pro Bowl · First-Team All-AFL | |||
| Bobby DillonS | 4 Time Pro Bowl · 4 Time First-Team All-Pro · 52 Interceptions | |||
| Donnie ShellS | 4 Time Super Bowl Champion · 5 Time Pro Bowl · 3 Time First-Team All-Pro · 51 Interceptions | |||
| Alex KarrasDT | 4 Time Pro Bowl · 3 Time First-Team All-Pro · NFL 1960s All-Decade Team | |||
| Duke SlaterT | 4 Time First-Team All-Pro · NFL 1920s All-Decade Team | |||
| Mac SpeedieE | 4 Time AAFC Champion · 2 Time Pro Bowl · 3 Time First-Team All-Pro · 349 Receptions · 5,602 Receiving Yds · 33 Receiving TDs | |||
| Ed SprinkleDE | NFL Champion · 4 Time Pro Bowl · NFL 1940s All-Decade Team | |||
| Class of 2019 | ||||
| Tony GonzalezTE | 14 Time Pro Bowl · 6 Time First-Team All-Pro · 1,325 Receptions · 15,127 Receiving Yds · 111 Receiving TDs | |||
| Ed ReedSSuper Bowl XLVII Champion · 2004 Defensive POY · 7 Time Pro Bowl · 5 Time First-Team All-Pro · 64 Interceptions · 1,590 Interception Return Yds | Reed 4×6 |
Reed 6×8 |
Reed 8×10 |
Coming soon |
| Champ BaileyCB | 12 Time Pro Bowl · 3 Time First-Team All-Pro · 52 Interceptions · 931 Tackles | |||
| Ty LawCB | 3 Time Super Bowl Champion · 5 Time Pro Bowl · 2 Time First-Team All-Pro · 53 Interceptions · 7 Defensive TDs | |||
| Kevin MawaeC | 8 Time Pro Bowl · 3 Time First-Team All-Pro | |||
| Johnny RobinsonS | Super Bowl IV Champion · 6 Time AFL All-Star · 5 Time First-Team All-AFL · 57 Interceptions | |||
| Class of 2018 | ||||
| Ray LewisLB2 Super Bowl Championships · Super Bowl XXXV MVP · 2000 Defensive POY · 13 Time Pro Bowl · 7 Time First-Team All-Pro · 2,061 Tackles · 41.5 Sacks | Lewis 4×6 |
Lewis 6×8 |
Lewis 8×10 |
Lewis 12×15 |
| Randy MossWR1998 ROY · 6 Time Pro Bowl · 4 Time First-Team All-Pro · 982 Receptions · 15,292 Receiving Yds · 156 Receiving TDs | Coming soon | Moss 6×8 |
Moss 8×10 |
Coming soon |
| Terrell OwensWR | 6 Time Pro Bowl · 3 Time First-Team All-Pro · 1,078 Receptions · 15,934 Receiving Yds · 153 Receiving TDs · 15 Seasons | |||
| Brian DawkinsS | 9 Time Pro Bowl · 4 Time First-Team All-Pro · 37 Interceptions · 26.0 Sacks · 1,147 Tackles | |||
| Brian UrlacherLB2003 Defensive ROY · 8 Time Pro Bowl · 4 Time First-Team All-Pro · 1,354 Tackles · 41.5 Sacks · 22 Interceptions | Urlacher 4×6 |
Urlacher 6×8 |
Urlacher 8×10 |
Urlacher 12×15 |
| Robert BrazileLB | 1975 Defensive ROY · 7 Time Pro Bowl · 2 Time First-Team All-Pro | |||
| Jerry KramerG | 2 Time Super Bowl Champion · 5 Time NFL Champion · 3 Time Pro Bowl · 5 Time First-Team All-Pro | |||
| Class of 2017 | ||||
| LaDainian TomlinsonRB | 2006 MVP · 5 Time Pro Bowl · 3 Time First-Team All-Pro · 13,684 Rushing Yds · 145 Rushing TDs · 162 Total TDs | |||
| Kurt WarnerQBSuper Bowl XXXIV Champion · Super Bowl XXXIV MVP · 2 Time NFL MVP · 4 Time Pro Bowl · 2 Time First-Team All-Pro · 32,344 Passing Yds · 208 Passing TDs · 93.7 Career Passer Rating | Coming soon | Coming soon | Coming soon | Warner 12×15 |
| Terrell DavisRB | 2 Time Super Bowl Champion · Super Bowl XXXII MVP · 1998 NFL MVP · 2 Time Offensive POY · 3 Time Pro Bowl · 7,607 Rushing Yds · 60 Rushing TDs | |||
| Jason TaylorDE | 2006 Defensive POY · 6 Time Pro Bowl · 3 Time First-Team All-Pro · 139.5 Sacks · 48 Forced Fumbles · 9 Defensive TDs | |||
| Morten AndersenK | 7 Time Pro Bowl · 4 Time First-Team All-Pro · 565 Field Goals Made · 2,544 Points · 79.7 FG% | |||
| Kenny EasleyS | 1981 Defensive ROY · 1984 Defensive POY · 5 Time Pro Bowl · 4 Time First-Team All-Pro · 32 Interceptions | |||
| Class of 2016 | ||||
| Brett FavreQB1997 Super Bowl Champion · 3 Time NFL MVP · 11 Pro Bowl Selections · 71,838 Passing Yds · 508 Passing TDs · 6,300 Completions | Favre 4×6 |
Favre 6×8 |
Favre 8×10 |
Favre 12×15 |
| Marvin HarrisonWR | Super Bowl XLI Champion · 8 Time Pro Bowl · 3 Time First-Team All-Pro · 1,102 Receptions · 14,580 Receiving Yds · 128 Receiving TDs | |||
| Kevin GreeneLB | 5 Time Pro Bowl · 3 Time First-Team All-Pro · 160.0 Sacks · 23 Forced Fumbles | |||
| Orlando PaceOT | Super Bowl XXXIV Champion · 7 Time Pro Bowl · 3 Time First-Team All-Pro | |||
| Ken StablerQB | Super Bowl XI Champion · 1974 NFL MVP · 4 Time Pro Bowl · First-Team All-Pro · 27,938 Passing Yds · 194 Passing TDs · 75.3 Career Passer Rating | |||
| Dick StanfelG | 2 Time NFL Champion · 5 Time Pro Bowl · 5 Time First-Team All-Pro | |||
| Class of 2015 | ||||
| Jerome BettisRB | Super Bowl XL Champion · 1993 Offensive ROY · 6 Time Pro Bowl · 2 Time First-Team All-Pro · 13,662 Rushing Yds · 91 Rushing TDs | |||
| Tim BrownWR | 9 Time Pro Bowl · 2 Time First-Team All-Pro · 1,094 Receptions · 14,934 Receiving Yds · 100 Receiving TDs | |||
| Charles HaleyDE | 5 Time Super Bowl Champion · 5 Time Pro Bowl · 2 Time First-Team All-Pro · 100.5 Sacks | |||
| Junior SeauLB | 12 Time Pro Bowl · 6 Time First-Team All-Pro · All-Decade Team (1990s) · 1,526 Tackles · 56.5 Sacks · 18 Interceptions | |||
| Will ShieldsG | 12 Time Pro Bowl · 3 Time First-Team All-Pro | |||
| Mick TingelhoffC | NFL Champion · 6 Time Pro Bowl · 5 Time First-Team All-Pro | |||
| Class of 2014 | ||||
| Derrick BrooksLB | Super Bowl XXXVII Champion · 2001 Defensive POY · 11 Time Pro Bowl · 5 Time First-Team All-Pro · 1,698 Tackles · 13.5 Sacks · 25 Interceptions | |||
| Michael StrahanDESuper Bowl XLII Champion · 2001 Defensive POY · 7 Time Pro Bowl · 4 Time First-Team All-Pro · 22.5 Sacks — NFL Season Record · 141.5 Career Sacks | Strahan 4×6 |
Strahan 6×8 |
Strahan 8×10 |
Strahan 12×15 |
| Walter JonesOT | 9 Time Pro Bowl · 4 Time First-Team All-Pro | |||
| Aeneas WilliamsCB | 8 Time Pro Bowl · 3 Time First-Team All-Pro · 55 Interceptions · 12 Defensive TDs | |||
| Andre ReedWR | 7 Time Pro Bowl · 951 Receptions · 13,198 Receiving Yds · 87 Receiving TDs | |||
| Ray GuyP | 3 Time Super Bowl Champion · 7 Time Pro Bowl · 6 Time First-Team All-Pro · 42.4 Punting Average | |||
| Claude HumphreyDE | 1968 Defensive ROY · 6 Time Pro Bowl · 5 Time First-Team All-Pro · 130.0 Sacks | |||
| Class of 2013 | ||||
| Larry AllenG | Super Bowl XXX Champion · 11 Time Pro Bowl · 6 Time First-Team All-Pro · NFL 1990s All-Decade Team | |||
| Cris CarterWR | 8 Time Pro Bowl · 2 Time First-Team All-Pro · 1,101 Receptions · 13,899 Receiving Yds · 130 Receiving TDs | |||
| Curley CulpDT | Super Bowl IV Champion · 1975 Defensive POY · 6 Time Pro Bowl · First-Team All-Pro | |||
| Jonathan OgdenOT | Super Bowl XXXV Champion · 11 Time Pro Bowl · 4 Time First-Team All-Pro | |||
| Dave RobinsonLB | Super Bowl I Champion · Super Bowl II Champion · 3 Time Pro Bowl · First-Team All-Pro · 27 Interceptions | |||
| Warren SappDT | Super Bowl XXXVII Champion · 1999 Defensive POY · 7 Time Pro Bowl · 4 Time First-Team All-Pro · All-Decade Team (2000s) · 96.5 Sacks | |||
| Class of 2012 | ||||
| Jack ButlerCB | 4 Time Pro Bowl · 3 Time First-Team All-Pro · 52 Interceptions | |||
| Dermontti DawsonC | 7 Time Pro Bowl · 6 Time First-Team All-Pro · NFL 1990s All-Decade Team | |||
| Chris DolemanDE | 8 Time Pro Bowl · 3 Time First-Team All-Pro · 150.5 Sacks | |||
| Cortez KennedyDT | 1992 Defensive POY · 8 Time Pro Bowl · 3 Time First-Team All-Pro · 58 Sacks | |||
| Curtis MartinRB | 1995 Offensive ROY · 5 Time Pro Bowl · First-Team All-Pro · 14,101 Rushing Yds · 90 Rushing TDs | |||
| Willie RoafOT | 11 Time Pro Bowl · 4 Time First-Team All-Pro · NFL 1990s All-Decade Team · NFL 2000s All-Decade Team | |||
| Class of 2011 | ||||
| Richard DentDE | Super Bowl XX Champion · Super Bowl XX MVP · 4 Time Pro Bowl · First-Team All-Pro · 137.5 Sacks | |||
| Marshall FaulkRB | Super Bowl XXXIV Champion · 2000 NFL MVP · 3 Time Offensive POY · 1994 Offensive ROY · 7 Time Pro Bowl · 12,279 Rushing Yds · 6,875 Receiving Yds · 136 TDs | |||
| Chris HanburgerLB | 9 Time Pro Bowl · 5 Time First-Team All-Pro · 19 Interceptions | |||
| Les RichterLB | 8 Time Pro Bowl · 4 Time First-Team All-Pro · 16 Interceptions | |||
| Deion SandersCB2 Super Bowl Championships · 1994 Defensive POY · 8 Time Pro Bowl · 6 Time First-Team All-Pro · 53 Interceptions · 9 Defensive TDs | Coming soon | Coming soon | Sanders 8×10 |
Coming soon |
| Shannon SharpeTE | 3 Time Super Bowl Champion · 8 Time Pro Bowl · 4 Time First-Team All-Pro · 815 Receptions · 10,060 Receiving Yds · 62 Receiving TDs | |||
| Class of 2010 | ||||
| Russ GrimmG | 3 Time Super Bowl Champion · 4 Time Pro Bowl · 4 Time First-Team All-Pro · NFL 1980s All-Decade Team | |||
| Rickey JacksonLB | Super Bowl XXIX Champion · 7 Time Pro Bowl · 4 Time First-Team All-Pro · 136 Sacks | |||
| Dick LeBeauCB | 3 Time Pro Bowl · 62 Interceptions | |||
| Floyd LittleRB | 5 Time Pro Bowl · First-Team All-Pro · 6,323 Rushing Yds · 43 Rushing TDs | |||
| John RandleDT | 7 Time Pro Bowl · 6 Time First-Team All-Pro · 137.5 Sacks | |||
| Jerry RiceWR3 Super Bowl Championships · Super Bowl XXIII MVP · 13 Time Pro Bowl · 1,549 Receptions · 22,895 Receiving Yds · 197 Receiving TDs — NFL Career Record | Rice 4×6 |
Rice 6×8 |
Rice 8×10 |
Rice 12×15 |
| Emmitt SmithRB3 Super Bowl Championships · Super Bowl XXVII MVP · 1993 MVP · 8 Time Pro Bowl · 18,355 Rushing Yds — NFL Career Record · 164 Rushing TDs | Smith 4×6 |
Smith 6×8 |
Smith 8×10 |
Smith 12×15 |
| Class of 2009 | ||||
| Bob HayesWR | Super Bowl VI Champion · 3 Time Pro Bowl · 2 Time First-Team All-Pro · 371 Receptions · 7,414 Receiving Yds · 71 Receiving TDs | |||
| Randall McDanielG | 12 Time Pro Bowl · 7 Time First-Team All-Pro · NFL 1990s All-Decade Team | |||
| Bruce SmithDE2 Time Defensive POY · 11 Time Pro Bowl · 8 Time First-Team All-Pro · 200 Sacks | Coming soon | Smith 6×8 |
Coming soon | Coming soon |
| Derrick ThomasLB | 1989 Defensive ROY · 9 Time Pro Bowl · 2 Time First-Team All-Pro · 126.5 Sacks | |||
| Rod WoodsonCB | Super Bowl XXXV Champion · 1993 Defensive POY · 11 Time Pro Bowl · 6 Time First-Team All-Pro · 71 Interceptions · 12 Interception Return TDs | |||
| Class of 2008 | ||||
| Fred DeanDE | 2 Time Super Bowl Champion · 1981 Defensive POY · 4 Time Pro Bowl · 2 Time First-Team All-Pro · 93 Sacks | |||
| Darrell GreenCB | 2 Time Super Bowl Champion · 7 Time Pro Bowl · 3 Time First-Team All-Pro · 54 Interceptions | |||
| Art MonkWR | 3 Time Super Bowl Champion · 3 Time Pro Bowl · 2 Time First-Team All-Pro · 940 Receptions · 12,721 Receiving Yds · 68 Receiving TDs | |||
| Emmitt ThomasCB | Super Bowl IV Champion · 5 Time Pro Bowl · 2 Time First-Team All-Pro · 58 Interceptions | |||
| Andre TippettLB | 5 Time Pro Bowl · 2 Time First-Team All-Pro · 100 Sacks | |||
| Gary ZimmermanOT | Super Bowl XXXII Champion · 7 Time Pro Bowl · 3 Time First-Team All-Pro · NFL 1980s All-Decade Team | |||
| Class of 2007 | ||||
| Gene HickersonG | 1964 NFL Champion · 6 Time Pro Bowl · 5 Time First-Team All-Pro · NFL 1960s All-Decade Team | |||
| Michael IrvinWR | 3 Super Bowl Championships · 5 Time Pro Bowl · 3 Time First-Team All-Pro · 750 Receptions · 11,904 Receiving Yds · 65 Receiving TDs | |||
| Bruce MatthewsG | 14 Time Pro Bowl · 9 Time First-Team All-Pro · NFL 1990s All-Decade Team | |||
| Charlie SandersTE | 7 Time Pro Bowl · 3 Time First-Team All-Pro · 336 Receptions · 4,817 Receiving Yds · 31 Receiving TDs | |||
| Thurman ThomasRB4 Consecutive Super Bowl Appearances · 1991 MVP · 5 Time Pro Bowl · 12,074 Rushing Yds · 65 Rushing TDs · 4,458 Receiving Yds | Coming soon | Thomas 6×8 |
Coming soon | Coming soon |
| Roger WehrliCB | 7 Time Pro Bowl · 5 Time First-Team All-Pro · NFL 1970s All-Decade Team · 40 Interceptions | |||
| Class of 2006 | ||||
| Troy AikmanQB3 Super Bowl Championships · Super Bowl XXVII MVP · 6 Time Pro Bowl · 32,942 Passing Yds · 165 Passing TDs · 81.6 Passer Rating | Aikman 4×6 |
Aikman 6×8 |
Aikman 8×10 |
Aikman 12×15 |
| Harry CarsonLB | Super Bowl XXI Champion · 9 Time Pro Bowl · 6 Time Second-Team All-Pro · 11 Interceptions | |||
| Warren MoonQB | 1990 Offensive POY · 9 Time Pro Bowl · 49,325 Passing Yds · 291 Passing TDs | |||
| Reggie WhiteDESuper Bowl XXXI Champion · 1987 Defensive POY · 13 Time Pro Bowl · 8 Time First-Team All-Pro · All-Decade Team (1990s) · 198 Career Sacks | White 4×6 |
White 6×8 |
White 8×10 |
Coming soon |
| Rayfield WrightOT | 2 Time Super Bowl Champion · 6 Time Pro Bowl · 3 Time First-Team All-Pro · NFL 1970s All-Decade Team | |||
| Class of 2005 | ||||
| Benny FriedmanQB | 4 Time First-Team All-Pro · Led NFL In Passing 4 Times · 20 Passing TDs in 1929 · 66 Passing TDs · 5,326 Passing Yds | |||
| Dan MarinoQB1984 MVP · 3 Time First-Team All-Pro · 9 Time Pro Bowl · 61,361 Passing Yds · 420 Passing TDs · 86.4 Passer Rating | Marino 4×6 |
Marino 6×8 |
Marino 8×10 |
Marino 12×15 |
| Fritz PollardHB | 1920 NFL Champion · First-Team All-Pro · First Black Head Coach In NFL History | |||
| Steve YoungQBSuper Bowl XXIX Champion & MVP · 7 Time Pro Bowl · 2 Time First-Team All-Pro · 33,124 Passing Yds · 232 Passing TDs · 96.8 Passer Rating | Young 4×6 |
Young 6×8 |
Young 8×10 |
Coming soon |
| Class of 2004 | ||||
| Bob BrownOT | 6 Time Pro Bowl · 5 Time First-Team All-Pro · NFL 1960s All-Decade Team | |||
| Carl EllerDE | 1969 NFL Champion · 6 Time Pro Bowl · 5 Time First-Team All-Pro · NFL 1970s All-Decade Team · 133.5 Sacks | |||
| John ElwayQB2 Super Bowl Championships · Super Bowl XXXIII MVP · 9 Time Pro Bowl · 51,475 Passing Yds · 300 Passing TDs · 79.9 Passer Rating | Elway 4×6 |
Elway 6×8 |
Elway 8×10 |
Elway 12×15 |
| Barry SandersRB1989 ROY · 1997 MVP · 6 Time First-Team All-Pro · 10 Time Pro Bowl · 15,269 Rushing Yds · 99 Rushing TDs | Coming soon | Coming soon | Sanders 8×10 |
Sanders 12×15 |
| Class of 2003 | ||||
| Marcus AllenRB | Super Bowl XVIII Champion & MVP · 1985 MVP · 1982 ROY · 6 Time Pro Bowl · 12,243 Rushing Yds · 123 Rushing TDs | |||
| Elvin BetheaDE | 8 Time Pro Bowl · 2 Time First-Team All-Pro · 105 Sacks | |||
| Joe DeLamielleureG | 6 Time Pro Bowl · 3 Time First-Team All-Pro · NFL 1970s All-Decade Team | |||
| James LoftonWR | 8 Time Pro Bowl · 2 Time First-Team All-Pro · NFL 1980s All-Decade Team · 764 Receptions · 14,004 Receiving Yds · 75 Receiving TDs | |||
| Class of 2002 | ||||
| Dave CasperTE | Super Bowl XI Champion · 5 Time Pro Bowl · 4 Time First-Team All-Pro · 378 Receptions · 5,216 Receiving Yds · 52 Receiving TDs | |||
| Dan HamptonDT | Super Bowl XX Champion · 4 Time Pro Bowl · First-Team All-Pro · NFL 1980s All-Decade Team · 57 Sacks | |||
| Jim KellyQB4 Consecutive Super Bowl Appearances · 5 Time Pro Bowl · 2 Time First-Team All-Pro · 35,467 Passing Yds · 237 Passing TDs · 84.4 Passer Rating | Coming soon | Kelly 6×8 |
Kelly 8×10 |
Kelly 12×15 |
| John StallworthWR | 4 Time Super Bowl Champion · 3 Time Pro Bowl · First-Team All-Pro · 537 Receptions · 8,723 Receiving Yds · 63 Receiving TDs | |||
| Class of 2001 | ||||
| Nick BuonicontiLB | 2 Time Super Bowl Champion · 8 Time All-Star · 5 Time First-Team All-AFL · 32 Interceptions | |||
| Mike MunchakG | 9 Time Pro Bowl · 4 Time First-Team All-Pro · NFL 1980s All-Decade Team | |||
| Jackie SlaterOT | 7 Time Pro Bowl · NFL 1980s All-Decade Team · Played 20 Seasons | |||
| Lynn SwannWR | 4 Super Bowl Championships · Super Bowl X MVP · 3 Time Pro Bowl · 336 Receptions · 5,462 Receiving Yds · 51 Receiving TDs | |||
| Ron YaryOT | 7 Time Pro Bowl · 6 Time First-Team All-Pro · NFL 1970s All-Decade Team | |||
| Jack YoungbloodDE | 7 Time Pro Bowl · 5 Time First-Team All-Pro · NFL 1970s All-Decade Team · 151.5 Sacks | |||
| Class of 2000 | ||||
| Howie LongDE | Super Bowl XVIII Champion · Defensive POY · 8 Time Pro Bowl · 3 Time First-Team All-Pro · 91.5 Sacks | |||
| Ronnie LottS | 4 Time Super Bowl Champion · 10 Time Pro Bowl · 8 Time First-Team All-Pro · 63 Interceptions · 1,146 Tackles | |||
| Joe MontanaQB4 Super Bowl Championships · 3 Super Bowl MVPs · 8 Time Pro Bowl · 40,551 Passing Yds · 273 Passing TDs · 92.3 Passer Rating | Montana 4×6 |
Montana 6×8 |
Montana 8×10 |
Montana 12×15 |
| Dave WilcoxLB | 7 Time Pro Bowl · 2 Time First-Team All-Pro · 14 Interceptions | |||
| Class of 1999 | ||||
| Eric DickersonRB | 1983 ROY · 6 Time Pro Bowl · 4 Time First-Team All-Pro · 2,105 Yds Single Season — NFL Season Record · 13,259 Rushing Yds · 90 Rushing TDs | |||
| Tom MackG | 11 Time Pro Bowl · 4 Time First-Team All-Pro | |||
| Ozzie NewsomeTE | 3 Time Pro Bowl · 2 Time First-Team All-Pro · 662 Receptions · 7,980 Receiving Yds · 47 Receiving TDs | |||
| Billy ShawG | 2 Time AFL Champion · 8 Time AFL All-Star · 5 Time First-Team All-AFL | |||
| Lawrence TaylorLB2 Super Bowl Championships · 1986 MVP · 10 Time Pro Bowl · 8 Time First-Team All-Pro · 132.5 Sacks · 9 Interceptions | Taylor 4×6 |
Taylor 6×8 |
Taylor 8×10 |
Taylor 12×15 |
| Class of 1998 | ||||
